(Updated 17 April with link to Eastern Melbournian article below, and 23 April with ALP prefs)
Per the AEC, the following candidates are running for election to the House of Representatives in our federal seat of Deakin:
Candidate | Party | Head Shot | Pref’ce Flows | My Notes |
---|---|---|---|---|
Matt Gregg | ALP | ![]() | 1. ALP 2. Jess 3. Greens 4. LNP 5. L’ns 6. FF 7. ON 8. Trump | Seems like a decent enough bloke |
Michael Sukkar | Liberals | ![]() | 1. LNP 2. FF 3. L’ns 4. ON 5. Trump 6. ALP 7. Jess 8. Greens | Sitting member; seems like a decent bloke |
Jess Ness | Independent / Climate200 | ![]() | TBA | Seems like a decent lady |
Anne Cooke | One Nation / Pauline Hanson | 1. ON 2. Trump 3. L’ns 4. FF 5. LNP 6. ALP 7. Jess 8. Greens | Unclear why not listed on One Nation’s website as their candidate | |
Richard Griffith-Jones | Family First | ![]() | 1. FF 2. LNP 3. ON 4. L’ns 5. Trump 6. ALP 7. Jess 8. Greens | |
Amy Mills | The Greens | ![]() | 1. Greens 2. … …dealer’s choice… 8. … | |
Milton Wilde | Trumpet Of Patriots / Clive Palmer | ![]() | TBA | |
Will Vandermeer | Libertarians | ![]() | 1. L’ns 2. ON 3. FF 4. Trup 5. LNP 6. ALP 7. Greens 8. Jess |
(If “My Notes” blank, I’ve not had an interaction with the candidate that I can recall).
The Eastern Melbournian published a profile & overview of the candidates on Jan 8.